Rather than adding all your devices one by one, you can import up to 2000 devices in one go by using the Import Wizard. All you need is a CSV or Excel file, containing the following required information:
- The device type
- A device description
Additionally, there are some optional attributes you can specify:
- The serial number
- The device model
- The device manufacturer
- The make of the device
- The barcode
- The location
It is important that you set up your import document correctly, as this will make the actual import process super quick and simple. We have outlined the necessary steps below:
- First, you have to decide where to import your devices. For each of our supported systems, we have put together a list of supported device types, which you can use as a reference and which indicate, where to add them.
- The second step is to populate your import file with your device data. We provide a great template, which you can find in the ‘Preparing the Import Document‘ section and we strongly recommend using it!
- Finally, the third and last step is to upload your import document to Xaap!
Deciding Where to Import
Depending on the device type you want to import, as well as the inspection type you want to perform, some devices need to be added to the building directly and some to a parent device, for example a Panel.
Outlined below are the various types of systems we support and which inspection types can be used to inspect them.
In the list of supported systems below, you can click on each system to view a list of system devices, their import destination (building or panel) and which inspection types can be used to inspect them!
Or check out our list of all supported device types, where you can search for specific devices or filter by inspection type.
List of supported Systems and Inspection Types
Inspection Types:
- Access Control Inspection
- Multiple Inspection Type Inspection
Inspection Types:
- Burglar Alarm Hold Up Duress Inspection
- Multiple Inspection Type Inspection
Inspection Types:
- Clean Agent Suppression Systems Inspection
- The Joint Commission Inspection
- DNV Inspection
Inspection Types:
- Fire Extinguishers Inspection
- The Joint Commission Inspection
- DNV Inspection
Inspection Types:
- Fire Alarm v2 Inspection
- The Joint Commission Inspection
- DNV Inspection
- Multiple Inspection Type Inspection
Inspection Types:
- Kitchen Hood Auto Extinguishing Systems Inspection
- The Joint Commission Inspection
- DNV Inspection
Inspection Types:
- Sprinklers Inspection
- The Joint Commission Inspection
- DNV Inspection
Inspection Types:
- Video Surveillance Inspection
- Multiple Inspection Type Inspection
List of supported Device Types
This table lists all supported devices for all inspection types.
Search for a specific device to see whether it has to be imported to the building or a parent device and which inspection type can be used to inspect it.
Alternatively, filter the list by inspection type to get a list of supported devices. You can further filter the list then, to see which devices have to added to a panel or building.
DEVICE TYPE | DESTINATION | INSPECTION TYPES |
---|---|---|
AHU Fan Damper | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
AHU Fan Shutdown | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
AHUO | Panel | Multiple inspection type Inspection, Fire Alarm v2 |
Air Compressor | Building | The Joint Commission, Sprinklers |
Air Fan Damper Make Up | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Air Fan Damper Outside | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Air Fan Make Up | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Air Fan Outside | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Air Handler Shutdown | Panel | Multiple inspection type Inspection, Fire Alarm v2 |
Air Maintenance Device | Building | The Joint Commission, Sprinklers |
Air Pressure Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Air Sampling Device | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Alarm Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Alarm Fire Pump Running | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Alarm Line Control Valve | Building | The Joint Commission, Sprinklers |
Alternate Elevator Recall | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Amplifier | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Ancillary Device Circuit | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Annunciator | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Antifreeze System | Building | The Joint Commission, Sprinklers |
Aspirating Detector Port | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Aspirating Detectors | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Audible Base | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Audible Notification Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Audible Visible Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Auxillary Output | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Battery | Building, Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Beam Detector | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Beam Detector Camera | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Bell | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Bell/Strobe | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Check Valve | Building | The Joint Commission, Sprinklers |
Chime | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Chime/Strobe | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
City Box | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
City Connection Control Valve | Building | The Joint Commission, Sprinklers |
Clean Agent Annunciator | Building | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Battery | Building | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Control Panel | Building | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Cylinder | Building | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Pressure Switch | Building | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Releasing Device | Building | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Shutdown Relay | Building | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Supervisory Device | Building | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Suppression System | Building | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Abort Switch | Clean Agent Control Panel | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Air Sampling Detector | Clean Agent Control Panel | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Disconnect Switch | Clean Agent Control Panel | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Duct Detector | Clean Agent Control Panel | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Heat Detector | Clean Agent Control Panel | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Horn | Clean Agent Control Panel | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Horn Strobe | Clean Agent Control Panel | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Manual Release Device | Clean Agent Control Panel | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Optical Detector | Clean Agent Control Panel | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Placement Indicator Switch | Clean Agent Control Panel | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Smoke Detector | Clean Agent Control Panel | The Joint Commission, Clean Agent Suppression Systems |
Clean Agent Strobe | Clean Agent Control Panel | The Joint Commission, Clean Agent Suppression Systems |
CO Detector | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
CO/Heat Combo | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
CO/Smoke Combo | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
CO/Smoke/Heat Combo | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Code Blue Station | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Code Pink Station | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Combo | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Communicator | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Control Module | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Control Valve | Building | The Joint Commission, Sprinklers |
DACT Main | Building | Multiple inspection type Inspection, Fire Alarm v2 |
DACT Main/Central Station | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
DACT Point | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Damper | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Damper Control | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Deluge System | Building | The Joint Commission, Sprinklers |
Diesel Fire Pumps | Building | The Joint Commission |
Disconnect | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Door Closure | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Door Closure Smoke Detector | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Door Holder | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Door Unlock | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Drain | Building | The Joint Commission, Sprinklers |
Drum drip/low point drain | Building | The Joint Commission, Sprinklers |
Dry or Deluge or PreAction Spk sys Insp | Building | The Joint Commission |
Dry System | Building | The Joint Commission, Sprinklers |
Duct Detector | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Duct Detector - Area | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Duct Detector - Damper | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Duct Detector - Fan | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Duress Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Easy Riser or Shotgun System | Building | The Joint Commission, Sprinklers |
Electric Bell | Building | The Joint Commission, Sprinklers |
Electric Fire Pumps | Building | The Joint Commission, Sprinklers |
Electro-Mechanical Releasing Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Elevator | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Elevator Exit Sign | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Elevator Lobby Sign | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Elevator Shunt Trip | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
End of Line | Panel | Multiple inspection type Inspection, Fire Alarm v2 |
Exhaust Fan | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Exhaust Fan Damper | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Explosion Proof Heat Detector | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Explosion Proof Pull Station | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Explosion Proof Smoke Detector | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Extinguishing System Alarm Release | Building | The Joint Commission |
Fan | Building | The Joint Commission |
Fan Cool Unit | Building | The Joint Commission |
Fan Cool Unit Damper | Building | The Joint Commission |
Fan Running | Building | The Joint Commission |
Fan Shutdowns | Building | The Joint Commission |
Fault Isolation Module | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
FDC Horn Strobe | Building | The Joint Commission |
Fire Alarm Box | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Fire Barrier | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Fire Curtain | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Fire Damper | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Fire Dept. Connection | Building | The Joint Commission, Sprinklers |
Fire Device | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Fire Hat | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Fire Pump Auto | Building | The Joint Commission, Sprinklers |
Fire Pump Gauge | Building | The Joint Commission, Sprinklers |
Fire Pump Power | Building | The Joint Commission, Sprinklers |
Fire Pump Run | Building | The Joint Commission, Sprinklers |
Fire Pump Running | Building | The Joint Commission, Sprinklers |
Fire Pump Supervision | Building | The Joint Commission, Sprinklers |
Fire Pump Trouble | Building | The Joint Commission, Sprinklers |
Fire rated Door | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Fire rated Door - Window - Shutter | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Fire Suppression Connection | Panel | Multiple inspection type Inspection, Fire Alarm v2 |
Firefighter Phone | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Flame Detector | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Foam System Activation | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Gauge | Building | The Joint Commission, Sprinklers |
General Alarm Keyswitch | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Generator Controller Alarm | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Generator Running | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Generator Trouble | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Handset | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Heat Detector | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
High Pressure Water Alarm Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
High/Low Air Device | Building | The Joint Commission, Sprinklers |
Horn | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Horn/Strobe | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Hose | Building | The Joint Commission, Sprinklers |
Hose Cabinet | Building | The Joint Commission, Sprinklers |
Hose Connection | Building | The Joint Commission, Sprinklers |
Hose Valve Outlet | Building | The Joint Commission, Sprinklers |
Hydrants - dry barrel and wall | Building | The Joint Commission, Sprinklers |
Hydrants - wet barrel | Building | The Joint Commission, Sprinklers |
Hydraulic Name Plate | Building | The Joint Commission, Sprinklers |
IAM | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Indicating Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Initiating Devices | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Inspectors Test Valve | Building | The Joint Commission, Sprinklers |
Isolator | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Kitchen Exhaust Fan | Building | The Joint Commission |
Kitchen Exhaust Fan Damper | Building | The Joint Commission |
Knox Box | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Linear Heat Detector | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Local Duct Detector | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Local Smoke Detector | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Locking Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Low Point Drain | Building | The Joint Commission, Sprinklers |
Low/High Temperature | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Main Drain - Deluge Valve | Building | The Joint Commission |
Main Drain - Dry Pipe Valve | Building | The Joint Commission |
Main Drain - Easy Riser or Shotgun Valve | Building | The Joint Commission |
Main Drain - Pre-Action Valve | Building | The Joint Commission |
Main Drain - Standpipe Valve | Building | The Joint Commission |
Main Drain - Wet Pipe Valve | Building | The Joint Commission |
Main Drain Test | Building | Sprinklers |
MAZAM | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
MBZAM | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
MCOGAS | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Misc Access Control Component | Building | The Joint Commission |
Misc Input Device | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Misc Interface Equipment | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Monitor Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Mphoto | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Network Switch | Building | The Joint Commission |
Optical Detector | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Panel | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Panic Switches | Building | The Joint Commission |
Phone Jack | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Phone Station | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
PIV | Panel | The Joint Commission, Sprinklers |
Point of Contact | Panel | Multiple inspection type Inspection, Fire Alarm v2 |
Post Indicator Valve | Building | The Joint Commission, Sprinklers |
Pre-Action System | Building | The Joint Commission, Sprinklers |
Pre-Action System Activation | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Pressure Regulating Valve | Building | The Joint Commission, Sprinklers |
Pressure Switch | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Primary Elevator Recall | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Programmable Relay | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Pull Station | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Pump Control Valve | Building | The Joint Commission, Sprinklers |
Quick opening device | Building | The Joint Commission, Sprinklers |
Relay Module | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Releasing Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Remote Key Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Remote LED Indicator | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Remote Power Supply | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Remote Trouble Signal | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Reporting System Server PC | Building | The Joint Commission |
Request to Exit Device | Building | The Joint Commission |
Roll Down Door | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Rotary Beacon | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Sectional Control Valve | Building | The Joint Commission, Sprinklers |
Secure Door Release | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Siren | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Smoke Alarm | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Smoke Beam | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Smoke Damper | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Smoke Detector | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Smoke Detector - Multi | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Smoke Door | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Smoke Exhaust Fan | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Smoke Exhaust Fan Damper | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Smoke Fire Damper | Panel | Multiple inspection type Inspection, Fire Alarm v2 |
Smoke Hatch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Smoke with Sounder Base | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Smoke/Heat Combo | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Sound Test | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Speaker | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Speaker A/V Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Speaker/Strobe | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Special Control | Building | The Joint Commission |
Special Hazard System Alarm | Building | The Joint Commission |
Special System | Building | Sprinklers |
Stair Pressurization Fan | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Stair Pressurization Fan Damper | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Stand Pipe & Hose Systems | Building | The Joint Commission, Sprinklers |
Stand Pipe Hose | Building | The Joint Commission, Sprinklers |
Standpipe System | Building | The Joint Commission, Sprinklers |
Strobe | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory - Air Pressure Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory - Call for Aid Station | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory - Duct Detector | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory - Miscellaneous Input Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory - Room Temperature Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory - Smoke Detector | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory - Water Level Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory - Water Temperature Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory- Code Blue | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory Pump Running | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory Valve | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory-Abort Button | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory-CO Detector | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory-Drug Cabinet Tamper Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory-Extinguishing System | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory-FACP Cabinet Tamper Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory-Fire Pump Alternate Power Source | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Fire Pump Controller Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Fire pump Controller Trouble | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Fire Pump Loss of Phase | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Fire Pump Loss of Power | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Fire Pump Phase Reversal | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Fire Pump Running Supervisory | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Fire Pump Supervision | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Fire Pump Transfer Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Flame Detector Supv | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory-Flood Sensor | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory-Generator Controller Trouble | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Kitchen Hood Supervisory | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory-Low Air Pressure Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Low Chemical Level | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Low Temperature Alarm | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Magnetic Door Holder | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Supervisory-MIC Probe Dry | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-MIC Probe Wet | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Pre-Action Systems | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Pump Shut Down | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Supervisory-Smoke Hatch Tamper Switch | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Suppression Release | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
System Control Valve | Building | The Joint Commission, Sprinklers |
Tamper | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Tamper Switch | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Tank Control Valve | Building | The Joint Commission, Sprinklers |
Tank High/Low Waterlevel Sensor | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Tank Temperature Level Sensor | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Telephone Dialer | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Temperature Alarm | Building | Multiple inspection type Inspection, Fire Alarm v2 |
Toilet Exhaust Fan | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Toilet Exhaust Fan Damper | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
VESDA | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Visible Notification Device | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Voice Evacuation | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Water Flow Switch | Panel | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission, Sprinklers |
Water Motor Gong | Building | The Joint Commission, Sprinklers |
Water Pressure Switch | Building | The Joint Commission, Sprinklers |
Wet System | Building | The Joint Commission, Sprinklers |
Wilson Cloud Chamber | Building | Multiple inspection type Inspection, Fire Alarm v2, The Joint Commission |
Kitchen Hood System | Building | The Joint Commission, Kitchen Hood Auto Extinguishing Systems |
Kitchen Hood Appliance | Kitchen Hood System | The Joint Commission, Kitchen Hood Auto Extinguishing Systems |
Kitchen Hood Cylinder | Kitchen Hood System | The Joint Commission, Kitchen Hood Auto Extinguishing Systems |
Kitchen Hood Tank Secondary | Kitchen Hood System | The Joint Commission, Kitchen Hood Auto Extinguishing Systems |
ABC Extinguisher | Building | The Joint Commission, Fire Extinguishers |
Clean Agent Non Rechargeable | Building | The Joint Commission, Fire Extinguishers |
Clean Agent Rechargeable | Building | The Joint Commission, Fire Extinguishers |
Extinguisher - Clean Agent | Building | The Joint Commission, Fire Extinguishers |
Extinguisher - CO2 | Building | The Joint Commission, Fire Extinguishers |
Extinguisher - Dry Chemical | Building | The Joint Commission, Fire Extinguishers |
Extinguisher - Foam | Building | The Joint Commission, Fire Extinguishers |
Extinguisher - Liquid | Building | The Joint Commission, Fire Extinguishers |
DVR | Building | Multiple inspection type Inspection, Video Surveillance |
Hybrid (Analog/IP Cameras) | Building | Multiple inspection type Inspection, Video Surveillance |
NVR | Building | Multiple inspection type Inspection, The Joint Commission, Video Surveillance |
VCR | Building | Multiple inspection type Inspection, Video Surveillance |
Monitor - Black & White (Monochrome) | Building | Multiple inspection type Inspection, Video Surveillance |
Monitor - Color | Building | Multiple inspection type Inspection, Video Surveillance |
Camera - Black & White (Monochrome) | Building | Multiple inspection type Inspection, Video Surveillance |
Camera - Color | Building | Multiple inspection type Inspection, Video Surveillance |
